


Incubadora de temperatura y humedad constante · BiobaseDescargar ficha técnica del fabricante (PDF)
Incubadora de temperatura y humedad constantes BJPX-HT70P BJPX-HT150P BJPX-HT250P
Este producto se utiliza para almacenar bacterias, cultivos biológicos y otras investigaciones científicas. Ampliamente utilizado en investigación científica, colegios y universidades, biología, agricultura y varios laboratorios, etc.
Importación y entrega en Venezuela
Cotizamos este equipo Biobase con flete, seguro y trámites de aduana incluidos, y lo entregamos nacionalizado en tu laboratorio con factura local. Indícanos el modelo y la cantidad que necesitas.
Ficha técnica — Incubadora de temperatura y humedad constantes BJPX-HT70P BJPX-HT150P BJPX-HT250P
Features
- Unique internal wind circulation structure design, breeze circulate fan make inner chamber temperature uniformity.
- Large LCD display, multiple data display at the same time, 30-stage program control, round move, ladder operating, with function of loop self-diagnose and sensor fault alarm.
- Intelligent PID temperature control system, high precise temperature control PT100 sensor equipped, high precise and stability import humidity sensor component to control humidity automatically.
- Double door structure, with high quality stalinite to observe samples.out er door with magnetic strip, convenient to on and off, good sealing.
- Intelligent defrosting function ensure device long-time run without frost.
- Inner humidifying system with small particles , good humidity uniformity , low water consumption and function of alarm when is short of water.
- Technical Parameters
Parámetros técnicos
| Model | BJPX-HT70P | BJPX-HT150P | BJPX-HT250P |
| Cycle Mode | Forced convection | ||
| Temp. Range | No humidification: 0-65℃; humidification: 10 -65℃ | ||
| Temp.Resolution Ratio | 0.1℃ | ||
| Temp. Motion | High Temp.: ±0.5℃ Low Temp.: ±1℃ | ||
| Temp. Uniformity | ±1℃ | ||
| Humidity Range | 45%~95%RH | ||
| Humidity Stability | ±5%RH | ||
| Inner Chamber | Mirror Stainless Steel | ||
| Outer Shell | Cold rolling stool electrostatic spraying exterior | ||
| Insulation Layer | Polyurethane | ||
| Heater | Stainless steel heater | ||
| Consumption | 1.8kw | 2.0kW | 2.2kW |
| Compressor | Air cooled hermetic compressor | ||
| Cryogen | R134a | ||
| Defrost Structure | Automatic control intelligent defrosting | ||
| Humidifying Method | Internal | ||
| Test Hole | Plastic test hole φ43mm | ||
| Controlled External Power Supply | Universal socket (one) | ||
| Temp. Setting Mode | Touch button setting | ||
| Temp. Display Mode | Measuring temperature;LCD upper row; Setting temperature: the lower row | ||
| Humidity Control Mode | AUTO | ||
| Timer | 0-99.9h*30Segment(with timing wait function) | ||
| Operation Function | Fixed value operation、timing function, auto stop、Program operation | ||
| Sensor | PT100 | ||
| Humidity Sensor | High precision anti-condensation | ||
| Additional Function | LED light, deviation connection, Menu key lock, Power failure parameter memory,loop self diagnosis | ||
| Safety Device | Over temp alarm,Over humidity alarm,Water shortage alarm | ||
| Volume | 70L | 150L | 250L |
| Load Per Rack(kg) | 15 | ||
| Max.Shelf Number | 5 | 9 | 12 |
| Shelf Space | 60mm | ||
| Supply(50/60Hz) Current Rating | AC220V/8.2A | AC220V/9.1A | AC220V/10A |
| Shelf | 2 | ||
| Optional Accessories | Spare shell, USB Interface and software, printer, Recorder, remote control,U-disk storage | ||
| Inner Chamber Size(W*L*H)(mm) | 415*350*500 | 490*400*750 | 500°515°950 |
| Exterior Size(W*L*H)(mm) | 571*591*1051 | 646*641*1301 | 656*741*1501 |
| Packing Size(W*L*H)(mm) | 680*676*1235 | 751*730*1490 | 761*830*1690 |
| Net Weight(kg) | 69 | 86 | 100 |
| Gross Weight(kg) | 92 | 114 | 139 |
Otros equipos en Incubadora de temperatura y humedad constante
BIOBASE es una marca de BIOBASE Group. Imágenes e información técnica de referencia del fabricante; confirma especificaciones y disponibilidad al solicitar tu cotización.




