




Espectrofotómetro UV/VIS BK-V2001 BK-UV2002 BK-V2003 BK-UV2004 BK-UV2006
El espectrofotómetro de la serie BK-UV/V es una nueva generación de instrumentos de la serie de espectrofotómetros de alto rendimiento y alta confiabilidad, accesorios ópticos selectos de alto rendimiento, chip AD de 24 bits de alta precisión (análogo económico tradicional), hardware wifi iot convencional. El instrumento económico es inteligente, de alto rendimiento, bajo nivel de ruido, alta estabilidad, etc.
Importación y entrega en Venezuela
Cotizamos este equipo Biobase con flete, seguro y trámites de aduana incluidos, y lo entregamos nacionalizado en tu laboratorio con factura local. Indícanos el modelo y la cantidad que necesitas.
Ficha técnica — Espectrofotómetro UV/VIS BK-V2001 BK-UV2002 BK-V2003 BK-UV2004 BK-UV2006
- Features: 1. 7 high definition 1024*768 touch screen.
- The instrument supports cloud storage function, which can easily realize wechat sweep and add small programs.
- The instrument uses a high resolution C-T monochromator, using the American AD company 24 high-precision AD chip, so that the economic instrument has the high-end instrument with low stray light (less than 0.1T%), high precision, high stability (0.002A).
- The instrument has a powerful storage capacity, can store 2000 data, 96 working curves, greatly convenient for customers to use.
- The instrument is standard equipped with USB interface and WIFI module, and Bluetooth module.
Parámetros técnicos
| Model | BK-V2001 | BK-UV2002 | BK-V2003 | BK-UV2004 | BK-UV2006 |
| Display | 7 high definition 1024*768 touch screen | ||||
| Optical System | Single beam | ||||
| Monochromator | C-T Monochromator, Blazed Holographic Grating 1200 lines/nm | ||||
| Wavelength Range | 340~1020nm | 195~1020nm | 320~1100nm | 190~1100nm | 190~1100nm |
| Bandwidth | 4nm(2nm optional) | 2nm | |||
| Wavelength Setting | Manual | Auto | |||
| Wavelength Accuracy | ±2nm | ±1nm | ±0.3nm | ||
| Wavelength Reproducibility | ±1nm | ±0.5nm | ±0.1nm | ||
| Stray Light | 0.1%T | 0.05%T | |||
| Photometric Range | 0~200%T, -0.3~3.0A | ||||
| Photometric Accuracy | ±0.5%T, ±0.004Abs (0~0.5A), ±0.008Abs (0.5~1.0A) | ||||
| Photometric Reproducibility | ±0.5%T, ±0.004Abs (0~0.5A), ±0.008Abs (0.5~1.0A) | ||||
| Photometric Stability | ±0.15%T, ±0.002Abs (0~0.5A), ±0.004Abs (0.5~1.0A) | ||||
| Lamp Switch | Auto, 340nm | Auto, 340nm (Settable) | |||
| Stability | 0.002A (500nm, 3min) | 0.001A (500nm, 3min) | |||
| Noise | 0.15%T | ||||
| Detector | Imported silicon photodiode | ||||
| Output | USB & Bluetooth | ||||
| WIFI Module | Yes | ||||
| Wirless Printing | Yes (Bluetooth printer is optional) | ||||
| PC Software | Optional | ||||
| IoT Module | Yes | ||||
| Supply Power | 220V, 50/60Hz; 110V, 50/60Hz(Optional) | ||||
| External Size(W*D*H)mm | 450*370*190 | 450*370*190 | 450*370*190 | 450*370*190 | 530*420*230 |
| Package Size(W*D*H)mm | 520*450*300 | 520*450*300 | 520*450*300 | 520*450*300 | 700*580*340 |
| Net Weight(kg) | 7 | 9 | 7 | 9 | 15 |
| Gross Weight(kg) | 9 | 11 | 9 | 11 | 19 |
Otros equipos en Espectrofotómetro
BIOBASE es una marca de BIOBASE Group. Imágenes e información técnica de referencia del fabricante; confirma especificaciones y disponibilidad al solicitar tu cotización.




